| Management number | 218709620 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218709620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.5 x 3.1 x 1.18 inches |
|---|---|
| Color | Black & Red |
| Theme | Fashion, Number |
| Grenre | Board Game |
| Set Name | Mahjong Racks and Pushers Complete Set |
| Brand Name | Generic |
| Model Name | MJJ-ABS |
| Unit Count | 1.0 Count |
| Manufacturer | HPWJ |
| Material Type | Acrylonitrile Butadiene Styrene |
| Product Style | Contemporary |
| Container Type | Box |
| Operation Mode | Manual |
| Number of Items | 4 |
| Number of Players | 4 |
| Included Components | Card Shuffler |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.5"L x 3"W |
| Manufacturer Part Number | MJJ-ABS |
| Manufacturer Minimum Age MONTHS | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form