| Management number | 219107586 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219107586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 10 Years |
|---|---|
| Color | Purple Floral |
| Pattern | Floral |
| Fit Type | Relaxed |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 80%Polyester+20%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | CL0077S26 |
| Material Type | 80% polyester and 20% elastane |
| Occasion Type | beach, hawaii, pool, swimming, vacation |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Big Girl |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form