| Management number | 219047458 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 219047458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight 60watt Equivalent |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 240 Degrees |
| Brand Name | EvaStary |
| Efficiency | energy-saving |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Ounces |
| Light Color | Daylight White |
| Manufacturer | EvaStary |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Specification Met | CE, FCC, RoHS |
| Additional Features | Not-Dimmable 60W A15 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form