| Management number | 219080390 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219080390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight 5000k |
|---|---|
| Shape | Dome |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Cool Daylight White |
| Manufacturer | Yankon |
| Model Number | YGA08C31 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 75 Watts |
| Specification Met | RoHS, ul_listed |
| Additional Features | Dimmable, Instant On, Shatter Resistant, Shock and vibration resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 3.74"W x 4.98"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YGA08C31 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form